TECHNICAL SPECIFICATION | ||||
Input Voltage | 415V±10%, 50Hz, 3phase | |||
Maximum Output Voltage * Cathode to Ground * Anode to Ground |
40kV DC to 125kV DC 62.5kV 62.5kV |
|||
Maximum Output Power | 40kW | 500mA at 80kV | 400mA at 100kV | 320mA at 125kV |
Avarage Output Power | 140 Watts | |||
Application | Radiography | |||
Exposure Time | 4mSecs to 10Secs | |||
Voltage Regulation | ±1% | |||
Ripple at the Maximum Power | 1% rms | |||
Maximum kV Rise Time at Maximum Power |
˂1mSec | |||
HF Generator Frequency | 40kHz | |||
Operating Frequency | 20kHz | |||
Protections | Over Voltage, Over Current, Over Temperature, Earth Fault, Filament Fault, Rotor Fault & Single Phasing. |
|||
SMALL FOCUS | LARGE FOCUS | |||
Filament Voltage | 5.9V to 8.1V | 7.8V to 10.6V | ||
Current (Max) | 5.2A | 5.2A | ||
Floating on | minus 62.5kV DC | minus 62.5kV DC | ||
ROTOR | ||||
Frequency | 50hZ | |||
Voltage | 40V – 200V | |||
Current | 1.2A – 6A | |||
REMOTE CONTROL | ||||
User Interface | Keyboard | |||
HOUSING | ||||
Cabinet | MS cabinet with nylon wheels |
High Frequency X-ray Machine, Model: PX-40HF, India.
Roll over image to zoom in
This series of X-ray generator have been designed and developed for OEM application in medical field. These compact high frequency units have to be connected to an X-ray tube to generate X-rays. The high radiation output allows for lower kV per exposure, shorter exposure and superior imaging.
- Compact
- Lower kV per Exposure
- Superior Imaging
- Keyboard Control
- Easy Serviceability
Reviews
There are no reviews yet.